<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mind's Eye &#187; Visualising Concepts</title>
	<atom:link href="http://www.the-minds-eye.org/category/visualising-retail-concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-minds-eye.org</link>
	<description>Multimedia, Computer Simulations, Virtual Stores and Images for Retail</description>
	<lastBuildDate>Fri, 01 Oct 2010 03:59:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Simulation of Virtual Shopping Environments</title>
		<link>http://www.the-minds-eye.org/visualising-retail-concepts/the-simulation-of-virtual-shopping-environments/</link>
		<comments>http://www.the-minds-eye.org/visualising-retail-concepts/the-simulation-of-virtual-shopping-environments/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:00:55 +0000</pubDate>
		<dc:creator>Michael Letchford</dc:creator>
				<category><![CDATA[Visualising Concepts]]></category>
		<category><![CDATA[Computer Simulated Shopping Environments]]></category>
		<category><![CDATA[Fifth Dimension]]></category>
		<category><![CDATA[In-Store Marketing]]></category>
		<category><![CDATA[NextGen Virtual Stores]]></category>
		<category><![CDATA[Retail Communications]]></category>
		<category><![CDATA[Retail Design]]></category>
		<category><![CDATA[Store Communications]]></category>
		<category><![CDATA[Visual Merchandising]]></category>

		<guid isPermaLink="false">http://www.the-minds-eye.org/?p=3</guid>
		<description><![CDATA[Visualising retail concepts using computer generated displays is now virtually indistinguishable from reality.]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="shadowbox" href="http://www.the-minds-eye.org/wp-content/uploads/2009/05/nokia-computer-simulated-in-store-marketing-in-a-virtual-store.jpg" title="Nokia - a Computer Simulated In-Store Marketing Display in a Virtual Store"><img src="http://www.the-minds-eye.org/wp-content/uploads/2009/05/nokia-computer-simulated-in-store-marketing-in-a-virtual-store-590x353.jpg" alt="nokia-computer-simulated-in-store-marketing-in-a-virtual-store" title="Nokia - a Computer Simulated In-Store Marketing Display in a Virtual Store" width="590" height="353" class="aligncenter size-medium wp-image-13" /></a></p>
<p>The computer simulation of virtual shopping environments is reaching new levels of realism. Photo-realistic presentations can now be created which are virtually indistinguishable from reality. This image is taken from a virtual store environment simulated by <a href="http://www.fifth.uk.com">Fifth Dimension</a> to illustrate how a new merchandising display concept would impact the presentation of cell phones in-store for a new high street store format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-minds-eye.org/visualising-retail-concepts/the-simulation-of-virtual-shopping-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

